While we strive to keep our information current, this is not an all-inclusive list. Please contact the individual agency for updated program information. To find other incentives in your area, visit www.dsireusa.org.
Last Updated August 11, 2022
STATE | LOCATION | AGENCY | PROGRAM NAME | PROGRAM TYPE |
Arizona |
| Residential | ||
Arkansas |
| AEP SWEPCO - Commercial and Industrial Energy Efficiency Rebate Programs | Commercial | |
California | Anaheim | Business | ||
California | Anaheim | Business | ||
California | Los Angeles | Residential | ||
California | Los Angeles | Commercial | ||
California | Northern and Central CA | Multifamily Residential | ||
California | Riverside | Residential | ||
Colorado | Estes Park, Fort Collins, Longmont, Loveland | Business | ||
Florida | New Smyrna Beach | Utilities Commission City of New Smyrna Beach Cool Roof Rebate | Commercial and Residential | |
Florida | Orlando | Commercial | ||
Idaho | Commercial | |||
Idaho | Commercial | |||
Idaho | Business | |||
Illinois | Chicago | Business | ||
Kentucky | Louisville | Residential and Non-residential | ||
New York | Long Island | Commercial and Business | ||
Oregon |
| Commercial | ||
Texas |
| AEP (Central, North and SWEPCO) - Commercial Solutions Program | Commercial | |
Texas | City of Austin, Travis County, and a small portion of Williamson County | Commercial | ||
Texas | City of Austin, Travis County, and a small portion of Williamson County | Commercial | ||
Texas | City of Austin, Travis County, and a small portion of Williamson County | Austin Energy - Multifamily Energy Efficiency Rebate Program | Residential | |
Texas |
| CenterPoint Energy - Commercial and Industrial Energy Efficiency Programs | Commercial and Industrial | |
Texas |
| El Paso Electric Company - Small Business and Large Commercial Programs | Commercial | |
Texas |
| El Paso Electric Company - SCORE Program for Counties, Municipalities, and Schools | Public | |
Texas |
| Oncor Electric Delivery - Commercial and Industrial Rebate Program | Commercial and Industrial | |
Texas | San Antonio | Commercial | ||
Texas | San Antonio | Residential | ||
Texas | San Antonio | Residential | ||
Texas | Commercial | |||
Texas | Commercial | |||
Utah |
| Multifamily | ||
United States | Commercial | |||
United States | Residential | |||
Canada | Toronto | Residential, Industrial, Commercial, & Institutional |
Last Updated January 2, 2022
STATE |
LOCATION |
AGENCY |
PROGRAM NAME |
PROGRAM TYPE |
California |
Anaheim |
Commercial, Industrial and Institutional |
||
California |
Regional |
Business |
||
California |
Regional |
Business |
||
California |
Roseville |
Business |
||
Minnesota |
Regional |
Multifamily |
||
Texas |
Regional |
Commercial |
Last Updated January 2, 2022
STATE | LOCATION | AGENCY | PROGRAM NAME | PROGRAM TYPE |
California | Sacramento | Residential | ||
California | Southern California | Residential | ||
Florida | Tallahassee | Residential and Commercial | ||
Kentucky |
| Commercial | ||
Minnesota |
| Residential | ||
New Hampshire |
| Business and Nonprofit | ||
Ohio |
| Residential | ||
South Carolina |
| State Agencies, Public Colleges/Universities, School Districts, Local Government and Private Nonprofits | ||
Vermont | Small Business | |||
Vermont | Business | |||
Vermont | Businesses |